THIS PAGE WAS CREATED ON JANUARY
27, 2001
BASED ON THE 2001-2002 JEFF STATE CATALOG.
SINCE THIS PAGE MAY CONTAIN ERRORS, VERIFY
ALL INFORMATION WITH THE COLLEGE CATALOG.
SEE YOUR ADVISOR FOR CURRENT INFORMATION.
Majoring in Computer Science?
Jefferson State Community College offers two types of degrees. See catalog for short term certificates.
| ENG 101 | English Composition I | 3 |
| ENG 102 | English Composition II | 3 |
| MTH 100 | Intermediate College Algebra | 3 |
| BUS 241 | Principles of Accounting I | 3 |
| Lab Science Elective: (Astronomy, Biology, Chemistry, Physical Science, Physics) |
4 |
|
| Social & Behavioral Science
Elective: (History, Anthropology, Geography, Political Science, Psychology, Economics, Sociology) |
3 |
|
| Humanities & Fine Arts Elective: (Art, Theater Arts, Religion, Humanities, Music, Literature, Philosophy, Foreign Language) | 3 |
|
| Two Electives from: (ACT 253, ACT 246, ACT 249, ACT 251, ART 220*, ART 221*, BUS 242, BUS 248, BUS 275) | 6 |
|
| HED, PED, or RER Elective | 2 | |
| TOTAL CREDIT HOURS (General Courses) | 30 | |
After completing the above core requirements, students can pick from the following
four options. Only one option is required to get an Associate in Applied
Science degree in computer science from Jeff State. Some students pick a
second option since many of the classes are the same. Classes that you have
completed for your first option will also count as completed classes on your
second option.
| CIS 130 | Introduction to Information Systems | 3 |
| CIS 156W or OAD110 | Microcomputer Operating Systems or Navigating Windows |
3 |
| CIS 146 | Microcomputer Applications | 3 |
| CIS 196A | Commercial Software Applications - Databases | 3 |
| CIS 196E | Commercial Software Applications - Spreadsheets | 3 |
| OAD 125W | Word Processing | 3 |
| CIS 211 | Basic Programming | 3 |
| CIS 197A | Advanced Commercial Software Applications - Databases | 3 |
| CIS Elective or OAD 230 Electronic Publishing | 3 | |
| CIS 281 | System Analysis and Design | 3 |
| CIS 291A | Case Study in Computer Science - Applications | 3 |
| TOTAL CREDIT HOURS | 63 | |
JOB OPPORTUNITIES: Help Desk
| CIS 130 | Introduction to Information Systems | 3 |
| CIS 156W | Microcomputer Operating Systems | 3 |
| CIS 211 | Basic Programming | 3 |
| CIS 212 | Visual Basic | 3 |
| CIS 251 | C Programming | 3 |
| CIS 255 | Java Programming | 3 |
| CIS 261 | COBOL Programming | 3 |
| CIS 262 or CIS 285 | Advanced COBOL Progarmming or Object-Oriented Programming |
3 |
| CIS Elective** | 3 | |
| CIS 281 | System Analysis and Design | 3 |
| CIS 291P | Case Study in Computer Science - Programming | 3 |
| TOTAL CREDIT HOURS | 63 | |
JOB OPPORTUNITIES: Computer Programmer
| CIS 130 | Introduction to Information Systems | 3 |
| CIS 156W | Microcomputer Operating Systems | 3 |
| CIS 273 | Networking and Data Communications | 3 |
| CIS 276 | Network Administration | 3 |
| CIS 277 | Network Support | 3 |
| CIS 279 | Enterprise Networks | 3 |
| CIS | 2 CIS Networking Electives** | 6 |
| CIS Elective** | 3 | |
| CIS 281 | System Analysis and Design | 3 |
| CIS 291N | Case Study in Computer Science - Networking | 3 |
| TOTAL CREDIT HOURS 63 | 63 | |
JOB OPPORTUNITIES: Network Administrator
| CIS 130 | Introduction to Information Systems | 3 |
| CIS 156W | Microcomputer Operating Systems | 3 |
| CIS 196I | Commercial Software Applications - Internet | 3 |
| CIS 198 | Web Page Development | 3 |
| CIS 196F | Commercial Software Applications - Microsoft FrontPage | 3 |
| CIS 255 | Java Programming | 3 |
| CIS 282 | Web Page Scripting Languages | 3 |
| CIS 250 | E-Commerce | 3 |
| CIS Elective** | 3 | |
| CIS 281 | System Analysis and Design | 3 |
| CIS 291W | Case Study in Computer Science - Web Technologies | 3 |
| TOTAL CREDIT HOURS 63 | 63 | |
JOB OPPORTUNITIES: Web Master
OAD 101 Beginning Keyboarding is required for students without basic keyboarding skills.
* A student planning to take ART 220 or ART 221 should take ART 121 for the Humanities elective.
** To be chosen with the consent of a computer science advisor.